Item No. | TL2015 |
1310 Upstream Measurement | |
Pass Zone (nm) | 1260 nm ~ 1360 nm |
Measurement Range (dBM) | -35 dBm ~+ 10 dBm |
Output Power (max) | 15 dBm |
Isolation @ 1490/1550 (dB) | >40 dB |
Burst Mode Measurement Error | < ± 0.5 dB |
1490 & 1550 Downstream Measurement | |
Pass Zone (nm) | 1470 nm ~ 1505 nm |
Measurement Range (dBm) | -35 dBm ~+ 10 dBm |
Output Power (max) | 15 dBm |
Isolation @ 1310/1550 (dB) | >40 dB |
Pass Zone (nm) | 1535 nm ~ 1570 nm |
Measurement Range (dBm) | -35 dBm ~+ 20 dBm |
Output Power (max) | 15 dBm |
Isolation @ (1310/1490 nm) | >40 dB |
Measurement Accuracy | |
Connatural Uncertainty (dB) | ± 0.5 dB |
Linearity (dB) | ± 0.1 dB |
Passing through Insertion Loss (dB) | <1.5 dB |
General Information | |
Detector Type | nGaAs |
Optical Connector | FC/SC/ST Interchangeable/ 2.5 Universal Adapter |
Fiber Type | SM 9/125 um |
Measurement Unit | dB/dBm/xW |
Resolution (dB) | 0.01 dB |
Operation Voltage (V) | DC 3.3 V ~ 5.5 V |
Power Supply | 3 pc 1.5 V Battery |
Continuous Operation Time (h) | 90 h |
Operation Temperature (°C) | -10°C ~ 70°C |
Storage Temperature (°C) | -25°C ~ 70°C |
PON OPTICAL POWER METER
Analyzes voice, data, and video signals in BPON/EPON/GPON FTTx systems.
Concurrently measures 1310nm, 1490 nm, and 1550 nm wavelengths anywhere in the network.
Three Pass, Warning, and Fail LED indicators allow you to quickly assess your network’s power level.
USB port allows quick transfer of data, and up to 1,000 measurement items can be saved at once.
Optional 10-minute auto-off can be activated or deactivated.
Shatter-resistant sleeve protects it from accidental falls or other damage.